IHH Healthcare Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 161.14 million shares. It was oversubscribed by 5.45 times. The IPO attract 65,834 applications or 1.04 billion shares.
The Institutional Price was fixed at RM2.80 per Offer Share. Accordingly, the Final IPO Price for the Retail Offering is fixed at RM2.80 per Offer Share. The difference of RM0.05 per IPO Share will be despatched to successful retail applicants within 10 market days from 16 July 2012.
The IPO allocate 208.51 million shares for public. Of these, 80.57 million shares were allocated for Bumiputera category while 80.57 million shares were allocated for Malaysian Public category.
Below are the allotment summary for public portion.
Allotment summary for Bumiputera portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 105 | 21 | 20.00 | 100 |
300 | 900 | 162 | 46 | 28.40 | 300 |
1,000 | 1,900 | 2,590 | 1,301 | 50.23 | 1,000 |
2,000 | 2,900 | 1,476 | 760 | 51.49 | 2,000 |
3,000 | 3,900 | 1,278 | 670 | 52.43 | 3,000 |
4,000 | 5,900 | 2,096 | 1,130 | 53.91 | 4,000 |
6,000 | 10,900 | 3,556 | 1,950 | 54.84 | 6,000 |
11,000 | 19,900 | 2,481 | 1,380 | 55.62 | 9,000 |
20,000 | 49,900 | 3,490 | 1,960 | 56.16 | 14,000 |
50,000 | 99,900 | 896 | 515 | 57.48 | 20,000 |
100,000 | 199,900 | 462 | 285 | 61.69 | 22,000 |
200,000 | 499,900 | 138 | 98 | 71.01 | 24,000 |
500,000 | 999,900 | 23 | 17 | 73.91 | 26,000 |
1,000,000 | ABOVE | 10 | 10 | 100 | 28,000 |
18,763 | 10,143 |
Allotment summary for Public portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 181 | 21 | 11.60 | 100 |
300 | 900 | 390 | 46 | 11.79 | 300 |
1,000 | 1,900 | 7,497 | 1,124 | 14.99 | 1,000 |
2,000 | 2,900 | 4,903 | 750 | 15.30 | 2,000 |
3,000 | 3,900 | 4,111 | 660 | 16.05 | 3,000 |
4,000 | 5,900 | 5,373 | 916 | 17.05 | 4,000 |
6,000 | 10,900 | 9,623 | 1,735 | 18.03 | 6,000 |
11,000 | 19,900 | 9,547 | 1,815 | 19.01 | 9,000 |
20,000 | 49,900 | 9,481 | 1,896 | 20.00 | 14,000 |
50,000 | 99,900 | 2,546 | 535 | 21.01 | 20,000 |
100,000 | 199,900 | 1,172 | 258 | 22.01 | 22,000 |
200,000 | 499,900 | 242 | 58 | 23.97 | 24,000 |
500,000 | 999,900 | 44 | 15 | 34.09 | 26,000 |
1,000,000 | ABOVE | 60 | 30 | 50.00 | 28,000 |
55,170 | 9,859 |
Notices of Allotment will be dispatched by post to all successful applicants on or before 24th July 2012. IHH Healthcare is expected to be listed on the Main Market of Bursa Malaysia on 25th July 2012 under stock name “IHH”.
No comments:
Post a Comment